Type | Tee |
Size | Seamless Tee:1/2″~24″ DN15~DN600 Welded Tee: 1/2″~100″ DN15~DN2500 |
Wall thickness | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std,sch5s, sch20s, sch40s, sch80s |
Standards | ANSI, ASTM,DIN, JIS, BS, ISO, GB, SH, AND HG etc |
Material | Carbon steel: ASTM A234 WPB,WPC,ASTM A105 Alloy steel: ASTM A234 WP1-WP12-WP11-WP22-WP5-WP91-WP911 Stainless steel: ASTM A403 WP 304-304L ASTM A403 WP 316-316L ASTM/ASME A403 WP 321-321 Low-temperature steel: ASTM/ASME A402 WPL 3-WPL 6 High performance: ASTM/ASME A860 WPHY 42- 46- 52- 60- 65- 70 |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized |
dimensions of Equal Tee-Butt Welding Pipe Fitting
Nominal Pipe Size | Outside diameter at bevel | Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
Applications of Equal Tee-Butt Welding Pipe Fitting
Low and middle pressure fluid pipeline,boiler, petroleum and natural gas industry,drilling,chemical industry, electric industry,shipbuilding,fertilizer equipment and pipeline, structure,petrochemical,pharmaceutical industry