Carbon seamless steel pipe is a kind of strip steel. Steel pipe with hollow cross-section, a large number of pipes used to transport fluid, such as the transportation of oil, natural gas, gas, water and some solid materials such as pipes. Steel and round steel and other solid steel compared to the same bending strength in the same bending, lighter weight, is an economic section of steel, is widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, Bicycle frames and steel construction scaffolding. The use of carbon seamless steel pipe manufacturing ring parts can improve material utilization, simplify the manufacturing process, save materials and processing time, such as rolling bearing rings, jackets, etc., has been widely used to manufacture steel pipe.
Seamless pipes are extensively applied for the nuclear device, gas, petrochemical, ship building and boiler industries. seamless pipes dominates 65% of market share in Chinese boiler industry.
Standard: API 5L, API 5CT, ASTM A106/A53, ASTM A519, JIS G 3441, JIS G3444, JIS G3445 DIN 2391, EN10305, EN10210, ASME SA106, SA192,SA210, SA213, SA335, DIN17175, ASTM A179…
Out Diameter: 1/8 – 30 inch (10.3-762mm)
Wall Thickness: 0.049” – 2.5” (1.24- 63.5mm)
Length: Random Length, Fixed Length, SRL, DRL
Steel Grade: API 5L: GR B, X42, X46, X56, X60, X65, X70
ASTM A53/A106: GR A, GR B, GR C
ASME SA106: GR.A, GR.B, GR.C
ASME SA192: SA192
ASME SA209M: T1, T1a
ASME SA210: GR.A-1, GR.C
ASME SA213: T2, T5, T9, T11, T12, T22
ASME SA335: P2, P5, P9, P11, P12, P22, P91
DIN17175:ST35.8, ST45.8, 15Mo3, 13CrMo44
Standard of carbon seamless steel pipe
Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
A | ≤0.25 | – | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
B | ≤0.30 | – | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
ASTM A179 | A179 | 0.06-0.18 | – | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
B | 0.28 | – | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
X42 | 0.28 | – | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
X46 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
X52 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
X56 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
X60 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
X65 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
X70 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
API 5L PSL2 | B | 0.24 | – | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
X42 | 0.24 | – | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
X46 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
X52 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
X56 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
X60 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
X65 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
X70 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
X80 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Making process of cold rolled seamless steel pipe
seamless-steel-tube-process
Making process of hot rolled seamless steel pipe
seamless-steel-tube-process
Features of seamless steel pipe
seamless steel pipes make it the preferred material in an array of commercial pipe applications, including ship building, pipelines, oil rigs, oil field equipment, pressure vessels, machinery parts and offshore rigs. An additional benefit of seamless pipes is that they perform well in harsh conditions, which means that they can be used in extremely cold or hot environments.